| ROOM lights | |
|---|---|
| 1 | behind booth; & L,R bleachers back wall |
| 2 | L,R bleachers side wall |
| 3 | large wall area L,R side |
| 4 | exits L,R side |
| 5 | L,R front side wall |
| 6 | L,R,C back of stage (behind curtain, if closed) |
| 7 | ceiling: L,R sides |
| 8 | ceiling: front, back |
| SPOTS (and floods) 1-8 | |
|---|---|
| 1 | R side fill -- side of thrust, but OFF it |
| 2 | L side fill -- side of thrust, but OFF it |
| 3 | C stage front row (vocals) - center |
| 4 | R stage front row (vocals) - right |
| 5 | L stage front row (vocals) - left |
| 6 | R stage back row - right |
| 7 | L stage back row - left |
| 8 | C stage back row - center |
| SPOTS (and floods) 9-16 | |
|---|---|
| 9 | R thrust |
| 10 | L thrust (slightly misaligned)       hitting EXIT light |
| 11 | C stage front row (vocals) - C flood |
| 12 | L stage front row (vocals) - L flood |
| 13 | R stage front row (vocals) - R flood |
| 14 | L back wall - mid left |
| 15 | R back wall - mid right |
| 16 | C back wall - center flood |
| SPOTS (and floods) 17-24 | |
|---|---|
| 17 | banners |
| 18 | C thrust - center |
| 19 | R thrust - right |
| 20 | L thrust - left |
| 21 | rear seating spots (behind booth) |
| 22 | FRONT thrust underfloor lights |
| 23 | BACK thrust underfloor lights |
| 24 | spare |