| ROOM lights | |
|---|---|
| 1 | behind booth; & L,R bleachers back wall rear seating spots (behind booth) |
| 2 | L,R bleachers side wall |
| 3 | large wall area L,R side |
| 4 | exits L,R side |
| 5 | L,R front side wall |
| 6 | spare |
| 7 | ceiling: L,R sides and back |
| 8 | ceiling: front |
| Spot Definitions | |
|---|---|
| L | left, center, right as viewed from sound booth |
| C | |
| R | |
| front | Closest to audience |
| row 1 | |
| row 2 | Front-to-back wise, the middle row |
| back | Furthest from audience |
| row 3 | |
| SPOTS (and floods) 1-8 | |
|---|---|
| 1 | R side of thrust, front |
| 2 | L side of thrust, front |
| 3 | C stage front row - center |
| 4 | R stage front row - right |
| 5 | R stage front row - right |
| 6 | R stage middle row - right |
| 7 | L stage middle row - left |
| 8 | C stage middle row - center |
| SPOTS (and floods) 9-16 | |
|---|---|
| 9 | hanging cross |
| 10 | L thrust, back |
| 11 | C stage front row - center |
| 12 | L stage front row - left |
| 13 | L stage front row - left |
| 14 | L back row wall - left |
| 15 | R back row wall - right |
| 16 | C back row wall - center |
| SPOTS (and floods) 17-24 | |
|---|---|
| 17 | banners |
| 18 | C thrust - center |
| 19 | L thrust back- far left |
| 20 | R thrust back - far right |
| 21 | spare |
| 22 | BACK thrust underfloor lights |
| 23 | FRONT thrust underfloor lights |
| 24 | stage back wall lights, L, C, and R |